
Every eSIM provider we rate
We rate 9 eSIM providers and 9 have a full review. Each review lists prices, terms and sources.
Every fact comes from the provider's own site. If a term could not be confirmed, we say so.
| # | Name | Score | Price index | Destinations covered | Top-up | Refund | |
|---|---|---|---|---|---|---|---|
| 8 | Airalo | 5.6 | 1.08 | 200 | Some plans | – | Get eSIM |
| 2 | eSIMCard | 7.3 | 0.78 | 200 | Some plans | Technical issues only | Get eSIM |
| 4 | GigSky | 6.6 | 0.88 | 200 | Yes | Case by case | Get eSIM |
| 7 | Holafly | 5.9 | – | 200 | – | 6 months | Get eSIM |
| 5 | Maya Mobile | 6.3 | – | 165 | Yes | – | Get eSIM |
| 3 | Nomad | 7.2 | 0.97 | 200 | Yes | Before activation | Get eSIM |
| 6 | Saily | 6.1 | 1.11 | 200 | Yes | Before activation | Get eSIM |
| 9 | Ubigi | 4.1 | 1.29 | 200 | Yes | Before activation | Get eSIM |
| 1 | Yesim Editor's Choice | 6.8 | 0.94 | 170 | Some plans | 30 days, unused | Get eSIM |
Key numbers across the rated providers
| Price index | median 0.97, from 0.78 to 1.29 (7 providers with data) |
|---|---|
| Unlimited price index | median 0.97, from 0.53 to 1.15 (5 providers with data) |
| Destinations covered | median 200, from 165 to 200 (9 providers with data) |
| Top-up | Yes 5 · Some plans 3 |
| Pay as you go | 1 of 3 with data |
| Refund | Before activation 3 · 30 days, unused 1 · Technical issues only 1 · Case by case 1 · 6 months 1 |
| Refund window, days | median 30, from 30 to 180 (3 providers with data) |
| Unlimited plans | 8 of 8 with data |
| Hotspot | 7 of 7 with data |
| 5G | 9 of 9 with data |
| Phone number | On some plans 5 · Data only 3 |
| Plan starts | First connection 7 |
| App Store rating | median 4.61, from 4.49 to 4.81 (8 providers with data) |
Editor's Choice is placed first; other rows follow the column shown. We earn a commission from some providers. Prices were checked on official sites and change often.
- November 10, 2026: Text revised