What can you use instead of Saily?
8 providers compete with Saily in our table. Yesim is our Editor's Choice, and eSIMCard has the highest score here at 7.3/10.
| # | Name | Score | Price index | Destinations covered | Top-up | Refund | |
|---|---|---|---|---|---|---|---|
| 1 | Yesim Editor's Choice | 6.8 | 0.94 | 170 | Some plans | 30 days, unused | Get eSIM |
| 2 | Nomad | 7.2 | 0.97 | 200 | Yes | Before activation | Get eSIM |
| 3 | Ubigi | 4.1 | 1.29 | 200 | Yes | Before activation | Get eSIM |
| 4 | Airalo | 5.6 | 1.08 | 200 | Some plans | – | Get eSIM |
| 5 | eSIMCard | 7.3 | 0.78 | 200 | Some plans | Technical issues only | Get eSIM |
| 6 | GigSky | 6.6 | 0.88 | 200 | Yes | Case by case | Get eSIM |
| 7 | Holafly | 5.9 | – | 200 | – | 6 months | Get eSIM |
| 8 | Maya Mobile | 6.3 | – | 165 | Yes | – | Get eSIM |
Editor's Choice is placed first; other rows follow the column shown. We earn a commission from some providers. Prices were checked on official sites and change often.
- November 10, 2026: Text revised